Settle in, it's going to take a while until we get to any actual story in this text piece:
In fairness, it is kind of cool to see Kid Eternity being, well, a kid, using his powers to cavort in the middle of a thunderstorm.
OK, boys in trouble. We're getting somewhere!
We're 3/4 through--something had better happen soon, Kid!
Robert Baden-Powell, founder of the Boy Scouts!! Of course he had the proper equipment ready!!
Does this mean that Kid got a merit badge?
The was the 80th Kid Eternity story--EIGHTY!!--so here are the standings!
Mercury | 5 |
Achilles | 4 |
Bertillon, Alphonse | 4 |
Holmes, Sherlock | 4 |
Porthos | 4 |
Atlas | 3 |
Bunyan, Paul | 3 |
Corbett, Jim | 3 |
Houdini, Harry | 3 |
Leander | 3 |
Robin Hood | 3 |
Samson | 3 |
Thor | 3 |
Washington, George | 3 |
Antony, Marc | 2 |
Aramis | 2 |
Arthur, King | 2 |
Athos | 2 |
Bucephalus | 2 |
Byron, George Gordon | 2 |
Cody, “Buffalo” Bill | 2 |
Columbus, Christopher | 2 |
Custer, George Armstrong | 2 |
D'artagnan | 2 |
de Bergerac, Cyrano | 2 |
Edison, Thomas | 2 |
Ericson, Leif | 2 |
Geronimo | 2 |
Hercules | 2 |
Javert | 2 |
Jove | 2 |
Khan, Genghis | 2 |
Lancelot | 2 |
Leonidas | 2 |
Lister, Joseph | 2 |
Milo Of Croton | 2 |
Neanderthal | 2 |
Nobel, Alfred | 2 |
Nobody | 2 |
Nostradamus | 2 |
Pheidippides | 2 |
Quixote, Don | 2 |
Richard the LionHeart | 2 |
Rin-Tin-Tin | 2 |
Rogers' Rangers | 2 |
Silver, Long John | 2 |
Steinmetz, Charles | 2 |
Sullivan, John L. | 2 |
Vulcan | 2 |
Webster, Daniel | 2 |
Abu | 1 |
Adam | 1 |
Alden, John | 1 |
Apollo | 1 |
Arnold, Benedict | 1 |
Astor, John Jacob | 1 |
Attila The Hun | 1 |
Attucks, Crispin | 1 |
Baden-Powell, Robert | 1 |
Baker, Lafayette | 1 |
Barry's father | 1 |
Barton, Clara | 1 |
Bernhardt, Sarah | 1 |
Blackhawk | 1 |
Bloodhounds (Legree's) | 1 |
Bluebeard | 1 |
Bolivar, Simon | 1 |
Boone, Daniel | 1 |
Bowie, Jim | 1 |
Boyd, Belle | 1 |
Brady, Diamond Jim | 1 |
Brady, Matthew | 1 |
Breitbart, Zishe | 1 |
Bridger, Jim | 1 |
British Tank crew | 1 |
Caesar, Octavian | 1 |
Cagliostro, Alessandro | 1 |
Calhoun, John C. | 1 |
Canary, Martha “Calamity” | 1 |
Cannon, John W. | 1 |
Capulet, Juliet | 1 |
Carden, Foster | 1 |
Carpenter, Daniel | 1 |
Cave Man | 1 |
Cherry Sisters | 1 |
Christian, Fletcher | 1 |
Clancy, Patrick | 1 |
Cleopatra | 1 |
Colt, Samuel | 1 |
Corcoran, Peter | 1 |
Cortes, Hernan | 1 |
Crillon | 1 |
Crockett, Davy | 1 |
Cronson, Gerald | 1 |
Crusaders | 1 |
Crusoe, Robinson | 1 |
d'Aubigny. Julie | 1 |
Daedalus | 1 |
Dagger Dan | 1 |
Davis, Richard Harding | 1 |
de Leon, Ponce | 1 |
de Rais, Gilles | 1 |
Decatur, Stephen | 1 |
Discus Thrower | 1 |
Dockstader, Lew | 1 |
Dracula | 1 |
Drake, Sir Francis | 1 |
Dupin, C. Auguste | 1 |
Earhart, Amelia | 1 |
Emery | 1 |
Fagin | 1 |
Fairbanks, Douglas Sr. | 1 |
Faraday, Michael | 1 |
Fink, Mike | 1 |
Frankenstein's Monster | 1 |
Franklin, Ben | 1 |
Galahad | 1 |
Goliath | 1 |
Gotch, Frank | 1 |
Gothicus, Claudius | 1 |
Grant, Ulysses S. | 1 |
Graymalkin | 1 |
Greb, Harry | 1 |
Griffiths, Albert | 1 |
Grimm, Joe | 1 |
Gulliver, Lemuel | 1 |
Hamilton, Alexander | 1 |
Hatfield, John | 1 |
Hathorne, John | 1 |
Hauser, Kaspar | 1 |
Henry, Patrick | 1 |
Hermann, Alexander | 1 |
Hickathrift, Tom | 1 |
Hickok, Wild Bill | 1 |
Hippocrates | 1 |
Hitler, Adolf | 1 |
Hodges, Joe | 1 |
Hopkins, Matthew | 1 |
Horatius Cocles | 1 |
Houston, Sam | 1 |
Hyde, Edward | 1 |
Hyer, Tom | 1 |
Ikhnaton | 1 |
Ismail, Yusuf | 1 |
Jackson, Andrew | 1 |
James, Jesse | 1 |
Jeffries, Jim | 1 |
Johnson, Martin | 1 |
Jones, John Paul | 1 |
Kamehameha | 1 |
Kidd, William | 1 |
Lafayette Escradille | 1 |
Lafayette, General | 1 |
Larsen, Wolf | 1 |
Laughing Cavalier | 1 |
Laveran, Charles | 1 |
Lee, Robert E. | 1 |
Legree, Simon | 1 |
Light Brigade | 1 |
Lincoln, Abraham | 1 |
Macbeth's Witches | 1 |
Marable, Fate | 1 |
Marshall, John | 1 |
Masterson, Bat | 1 |
McGrew, Dan | 1 |
Merlin | 1 |
Mesmer, Franz | 1 |
Minutemen | 1 |
Mix, Tom | 1 |
Montague, Romeo | 1 |
Montezuma | 1 |
Morgan, Henry | 1 |
Mounties | 1 |
Mulgrew, Jason | 1 |
Murphy, Charles | 1 |
Napoleon | 1 |
Nation, Carrie | 1 |
Nefertiti | 1 |
Neptune | 1 |
Nightingale, Florence | 1 |
Noah | 1 |
North Wind | 1 |
O'Brien, David | 1 |
Oakley, Annie | 1 |
Og | 1 |
Orpheus | 1 |
Osceola | 1 |
Paddock, Charley | 1 |
Pasteur, Louis | 1 |
Penelope | 1 |
Perseus | 1 |
Pied Piper | 1 |
Pinkerton, Allan | 1 |
Plastic Man | 1 |
Pocahontas | 1 |
Poe, Edgar Allen | 1 |
Post, Wiley | 1 |
Prometheus | 1 |
Reilly, Sidney | 1 |
Revere, Paul | 1 |
Richtofen's Flying Circus | 1 |
Robespierre, Maximilien | 1 |
Roc | 1 |
Röntgen, Wilhelm | 1 |
Russell, Lillian | 1 |
Rustum | 1 |
Ryan, Paddy | 1 |
Sandow, Eugen | 1 |
Sayers, Tom | 1 |
Schleyer, Johann | 1 |
Selous, Frederick | 1 |
Serra, Junipero | 1 |
Shakespeare, Willaim | 1 |
Siegfried | 1 |
Skunk, Jimmy | 1 |
Socrates | 1 |
Solomon | 1 |
Stanley, Henry | 1 |
Stogie | 1 |
Svengali | 1 |
Tecumseh | 1 |
Tell, William | 1 |
Thalfi | 1 |
Thumb, Tom | 1 |
Thurston, Howard | 1 |
Tiglath IV | 1 |
Tuck, Friar | 1 |
Tut-ankh-amen | 1 |
Twain, Mark | 1 |
Ulysses | 1 |
Uncas | 1 |
Valjean, Jean | 1 |
Vercingetorix | 1 |
Villa, Pancho | 1 |
Villon, Francois | 1 |
von Helmholtz, Hermann | 1 |
Watson, John H | 1 |
Whittington, Richard | 1 |
Wright Brothers | 1 |
Xanthippe | 1 |
Zapata, Emiliano | 1 |
Zbyzko, Stanislaus | 1 |
Zorro | 1 |
NEXT--Zuvembies!
From Kid Eternity #13 (1949)
No comments:
Post a Comment